Group A:
This group has 4 teams
1. Brazil
2. Mexico
3. Cameroon
4. Croatia
Sl. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Brazil | 2 | 1 | 0 | 7 | 2 | 7 |
2. | Mexico | 2 | 1 | 0 | 4 | 1 | 7 |
3. | Croatia | 1 | 0 | 2 | 6 | 6 | 3 |
4. | Cameroon | 0 | 0 | 3 | 1 | 9 |
0 |
Teams Qualified for Round-16:
1. Brazil
2. Mexico
Group B:
This group has 4 teams
1. Spain
2. Netherlands
3. Austraila
4. Chile
Sl. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Netherlands | 3 | 0 | 0 | 10 | 3 | 9 |
2. | Chile | 2 | 0 | 1 | 5 | 3 | 6 |
3. | Spain | 1 | 0 | 2 | 4 | 7 | 3 |
4. | Australia | 0 | 0 | 2 | 3 | 9 | 0 |
Teams Qualified for Round-16:
1. Netherlands
2. Chile
Group C:
This group has 4 teams
1. Colombia
2. Cote DIvoire
3. Greece
4. Japan
Sl. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Colombia | 3 | 0 | 0 | 9 | 2 | 9 |
2. | Greece | 1 | 1 | 1 | 2 | 4 | 4 |
3. | Cote D'Iviore | 1 | 0 | 2 | 4 | 5 | 3 |
4. | Japan | 0 | 1 | 2 | 2 | 6 | 1 |
Teams Qualified for Round-16:
1. Colombia
2. Greece
Group D:
This group has 4 teams
1. Uruguay
2. Costa Rica
3. England
4. Italy
Sl. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Costa Rica | 2 | 1 | 0 | 4 | 1 | 7 |
2. | Uruguay | 2 | 0 | 1 | 4 | 4 | 6 |
3. | Italy | 1 | 0 | 2 | 2 | 3 | 3 |
4. | England | 0 | 1 | 2 | 2 | 4 | 1 |
Teams Qualified for Round-16:
1. Costa Rica
2. Uruguay
Group E:
This group has 4 teams
1. Switzerland
2. France
3. Honduras
4. Eucador
Sl. No. | TEAM | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | France | 2 | 1 | 0 | 8 | 2 | 7 |
2. | Switzerland | 2 | 0 | 1 | 7 | 6 | 6 |
3. | Ecuador | 1 | 1 | 1 | 3 | 3 | 3 |
4. | Honduras | 0 | 0 | 3 | 1 | 8 | 0 |
Teams qualified for Round-16:
1. France
2. Swtizerland
Group F:
This group has 4 teams
1. Argentina
2. Bosnia and Herzegovina
3. Iran
4. Nigeria
Sl. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Argentina | 3 | 0 | 0 | 6 | 3 | 9 |
2. | Nigeria | 1 | 1 | 1 | 3 | 3 | 4 |
3. | Bosnia and Herzegovina | 1 | 0 | 2 | 4 | 4 | 3 |
4. | Iran | 0 | 1 | 2 | 1 | 4 | 1 |
Teams Qualified for Round-16:
1. Argentina
2. Nigeria
Group G:
This group has 4 teams
1. Germany
2. Portugal
3. Ghana
4. USA
SL. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Germany | 2 | 1 | 0 | 7 | 2 | 7 |
2. | USA | 1 | 1 | 1 | 4 | 4 | 4 |
3. | Portugal | 1 | 1 | 1 | 4 | 7 | 4 |
4. | Ghana | 0 | 1 | 2 | 4 | 6 | 1 |
Teams Qualified for Round-16:
1. Germany
2. USA
Group H:
This group has 4 teams
1. Belgium
2. Algeria
3. Russia
4. Korean Republic
SL. No. | TEAMS | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
1. | Belgium | 3 | 0 | 0 | 4 | 1 | 9 |
2. | Algeria | 1 | 1 | 1 | 6 | 5 | 4 |
3. | Russia | 0 | 2 | 1 | 2 | 3 | 2 |
4. | Korean Republic | 0 | 1 | 2 | 3 | 6 | 1 |
Teams Qualified for Round-16:
1. Belgium
2. Algeria